The Landmark Project Details
Project Details | The Landmark |
Location | Chin Swee Road |
District | 03 |
Developer | Landmark JV Pte. Ltd |
Developer’s License No. | C 1352 |
Site Area | 6,700 sqm |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | UOB Ltd for Project A/C NO. 4513108294 of Landmark JV Pte Ltd |
Architect | Swan & Maclaren Group Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KTP Consultants Pte Ltd |
Landscape Consultant | Swan & Maclaren Group Pte Ltd |
Address | 173 Chin Swee Road |
No. of Storeys | 1 Block of 39-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 00269P. 00270W, 00599T & 00601N |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leashold |
Total No. of Units | 396 Units |
No. of Car Park Lots | 315 Parking Lots and 4 Accessible Parking Lots |
Expected Date of TOP | 30 March 2025 |
Expected Date of Legal Completion | 30 March 2028 |
Security | 24 Hours Security Guard |
(Project details for The Landmark may be subjected to change without prior notice)
Book An Appointment to view The Landmark ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Landmark Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.